La Pavoni Professional Lusso (PLQ01) vs Lelit Glenda PL41PLUST
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | La Pavoni Professional Lusso (PLQ01) | Lelit Glenda PL41PLUST |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $897 | $756 |
| Boiler | 1.6 L brass boiler, manual lever piston group | Single boiler, 0.3 L brass boiler with indirectly heated 58 mm brew group |
| Boiler material | brass | brass |
| PID | no | yes |
| Pre-infusion | mechanical | none |
| Group head | manual lever piston | 58 mm ring brew group (indirectly heated) |
| Pump | — | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.6 | 2.7 |
| Heat-up (min) | — | 13 |
| Power (W) | 950 | — |
| Weight (kg) | 6.5 | 7.2 |
| Origin | Italy | — |
| Released | — | — |
La Pavoni Professional Lusso (PLQ01) source · Lelit Glenda PL41PLUST source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 30, 2026. Spot an error?