La Pavoni Professional Lusso (PLQ01) vs La Pavoni Europiccola Lusso
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | La Pavoni Professional Lusso (PLQ01) | La Pavoni Europiccola Lusso |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $897 | $809 |
| Boiler | 1.6 L brass boiler, manual lever piston group | 0.8 L boiler with manual lever piston group |
| Boiler material | brass | — |
| PID | no | no |
| Pre-infusion | mechanical | mechanical |
| Group head | manual lever piston | — |
| Pump | — | — |
| Plumbable | no | no |
| Reservoir (L) | 1.6 | 0.8 |
| Heat-up (min) | — | — |
| Power (W) | 950 | 1000 |
| Weight (kg) | 6.5 | 5 |
| Origin | Italy | — |
| Released | — | — |
La Pavoni Professional Lusso (PLQ01) source · La Pavoni Europiccola Lusso source