La Pavoni Cellini Evolution vs Rocket Espresso Giotto Cronometro R
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | La Pavoni Cellini Evolution | Rocket Espresso Giotto Cronometro R |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,077 | $2,047 |
| Boiler | Single 1.8 L copper boiler with heat exchanger, Sirai pressurestat and electronic autofill | heat exchanger 1.8L |
| Boiler material | copper | copper |
| PID | no | yes |
| Pre-infusion | none | mechanical |
| Group head | E61 (chromed brass) | E61 |
| Pump | rotary | rotary |
| Plumbable | no | optional |
| Reservoir (L) | 2.9 | 2.5 |
| Heat-up (min) | — | — |
| Power (W) | 1520 | 1350 |
| Weight (kg) | 23 | 27.8 |
| Origin | Italy | Italy |
| Released | — | — |
La Pavoni Cellini Evolution source · Rocket Espresso Giotto Cronometro R source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 5, 2026. Spot an error?