Kees van der Westen Speedster vs Dalla Corte Mina
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Kees van der Westen Speedster | Dalla Corte Mina |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $13,721 | $8,446 |
| Boiler | Dual boiler, 5.6 L total: 3.5 L steam boiler (approx. 2 L water content) plus 2.1 L brew boiler feeding a saturated group | multi-boiler single group: 0.5 L brew boiler + 3.0 L steam boiler |
| Boiler material | stainless | brass |
| PID | yes | yes |
| Pre-infusion | mechanical | programmable |
| Group head | Saturated group system, stainless steel, with IDRO-MATIC adjustable progressive pre-infusion cylinder | saturated actively-heated chrome-plated brass group |
| Pump | rotary | rotary |
| Plumbable | yes | yes |
| Reservoir (L) | — | — |
| Heat-up (min) | — | 6 |
| Power (W) | 3100 | 2850 |
| Weight (kg) | 45 | 33 |
| Origin | Netherlands | Italy |
| Released | — | — |
Kees van der Westen Speedster source · Dalla Corte Mina source