Izzo Alex Duetto IV Plus vs Xenia DB (Dual Boiler)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Izzo Alex Duetto IV Plus | Xenia DB (Dual Boiler) |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $3,023 | $2,592 |
| Boiler | Dual boiler: 1.8 L insulated copper steam boiler + 0.8 L brew boiler, raised E61 group | dual boiler, 0.3 L brew boiler + 1.14 L steam boiler |
| Boiler material | copper | stainless |
| PID | yes | yes |
| Pre-infusion | mechanical | none |
| Group head | E61 (raised) | E61-style controlled brew group |
| Pump | rotary | vibratory |
| Plumbable | optional | optional |
| Reservoir (L) | 2.4 | 2.2 |
| Heat-up (min) | — | — |
| Power (W) | 2000 | — |
| Weight (kg) | — | 24 |
| Origin | Italy | Germany |
| Released | — | — |
Izzo Alex Duetto IV Plus source · Xenia DB (Dual Boiler) source