Fracino Piccino vs Lelit Elizabeth PL92T
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Fracino Piccino | Lelit Elizabeth PL92T |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $1,669 | $1,619 |
| Boiler | Two individual boilers - separate brew and steam boilers, allowing simultaneous brewing and steaming | dual: 0.3L brew + 0.6L steam |
| Boiler material | stainless | brass |
| PID | optional | yes |
| Pre-infusion | none | programmable |
| Group head | Professional brass group with three-way solenoid valve | E61 |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | — | 2.5 |
| Heat-up (min) | — | — |
| Power (W) | — | 1200 |
| Weight (kg) | — | 15.3 |
| Origin | — | Italy |
| Released | — | 2019 |
Fracino Piccino source · Lelit Elizabeth PL92T source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?