Fracino Cherub vs Nuova Simonelli Oscar Mood
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Fracino Cherub | Nuova Simonelli Oscar Mood |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,372 | $1,457 |
| Boiler | Single 2.3 L copper boiler with heat exchanger, thermosyphonic circulation | Single 2.0 L copper boiler with heat exchanger, thermocompensated brew group |
| Boiler material | copper | copper |
| PID | no | yes |
| Pre-infusion | none | none |
| Group head | — | Chrome-plated brass thermocompensated group |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 3 | 3 |
| Heat-up (min) | — | 15 |
| Power (W) | 2850 | 1200 |
| Weight (kg) | 18 | 13 |
| Origin | United Kingdom | Italy |
| Released | — | — |
Fracino Cherub source · Nuova Simonelli Oscar Mood source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 28, 2026. Spot an error?