Fracino Cherub vs Nuova Simonelli Oscar II
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Fracino Cherub | Nuova Simonelli Oscar II |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,372 | $863 |
| Boiler | Single 2.3 L copper boiler with heat exchanger, thermosyphonic circulation | heat exchanger (2.0L) |
| Boiler material | copper | copper |
| PID | no | no |
| Pre-infusion | none | none |
| Group head | — | 58mm commercial |
| Pump | vibratory | vibratory |
| Plumbable | no | optional |
| Reservoir (L) | 3 | 2.8 |
| Heat-up (min) | — | — |
| Power (W) | 2850 | 1200 |
| Weight (kg) | 18 | 17.7 |
| Origin | United Kingdom | Italy |
| Released | — | 2017 |
Fracino Cherub source · Nuova Simonelli Oscar II source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?