Fracino Cherub vs Lelit MaraX V2 (PL62X)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Fracino Cherub | Lelit MaraX V2 (PL62X) |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,372 | $1,296 |
| Boiler | Single 2.3 L copper boiler with heat exchanger, thermosyphonic circulation | HX 1.8L |
| Boiler material | copper | stainless |
| PID | no | yes |
| Pre-infusion | none | mechanical |
| Group head | — | E61 |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 3 | 2.5 |
| Heat-up (min) | — | 24 |
| Power (W) | 2850 | 1400 |
| Weight (kg) | 18 | 18.5 |
| Origin | United Kingdom | Italy |
| Released | — | 2021 |
Fracino Cherub source · Lelit MaraX V2 (PL62X) source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?