Fracino Cherub vs Isomac Tea Due
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Fracino Cherub | Isomac Tea Due |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,372 | $1,295 |
| Boiler | Single 2.3 L copper boiler with heat exchanger, thermosyphonic circulation | Single 1.2 L insulated copper heat-exchanger boiler feeding an E61 group |
| Boiler material | copper | copper |
| PID | no | no |
| Pre-infusion | none | mechanical |
| Group head | — | E61 |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 3 | — |
| Heat-up (min) | — | — |
| Power (W) | 2850 | 1400 |
| Weight (kg) | 18 | — |
| Origin | United Kingdom | Italy |
| Released | — | — |
Fracino Cherub source · Isomac Tea Due source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 28, 2026. Spot an error?