Elektra Micro Casa Semiautomatica SXC vs Rancilio Classe 5 ST 1 Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Elektra Micro Casa Semiautomatica SXC | Rancilio Classe 5 ST 1 Group |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,449 | $2,389 |
| Boiler | Single 2 L boiler with thermosiphon heat exchanger feeding the brass group | Single 4 L heat-exchanger boiler with hot water outlet and steam wand |
| Boiler material | — | — |
| PID | no | no |
| Pre-infusion | none | none |
| Group head | 49 mm brass extraction group | Rancilio ring brew group |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2 |
| Heat-up (min) | — | — |
| Power (W) | 800 | 1700 |
| Weight (kg) | 11 | 35 |
| Origin | Italy | — |
| Released | — | — |
Elektra Micro Casa Semiautomatica SXC source · Rancilio Classe 5 ST 1 Group source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 31, 2026. Spot an error?