Elektra Micro Casa Semiautomatica SXC vs Izzo Vivi PID Plus
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Elektra Micro Casa Semiautomatica SXC | Izzo Vivi PID Plus |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,449 | $2,678 |
| Boiler | Single 2 L boiler with thermosiphon heat exchanger feeding the brass group | Single 1.5 L fully insulated stainless steel boiler with heat exchanger, PID-controlled coffee and steam temperature |
| Boiler material | — | stainless |
| PID | no | yes |
| Pre-infusion | none | mechanical |
| Group head | 49 mm brass extraction group | E61 lever group |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2.5 |
| Heat-up (min) | — | — |
| Power (W) | 800 | 1520 |
| Weight (kg) | 11 | 28 |
| Origin | Italy | Italy |
| Released | — | — |
Elektra Micro Casa Semiautomatica SXC source · Izzo Vivi PID Plus source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 30, 2026. Spot an error?