Elektra Micro Casa Semiautomatica SXC vs Bezzera Mitica PID V2
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Elektra Micro Casa Semiautomatica SXC | Bezzera Mitica PID V2 |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,449 | $2,506 |
| Boiler | Single 2 L boiler with thermosiphon heat exchanger feeding the brass group | Single copper heat exchanger boiler (2 L) with thermosyphon circulation |
| Boiler material | — | copper |
| PID | no | yes |
| Pre-infusion | none | none |
| Group head | 49 mm brass extraction group | E61 |
| Pump | vibratory | rotary |
| Plumbable | no | yes |
| Reservoir (L) | 2 | 4 |
| Heat-up (min) | — | — |
| Power (W) | 800 | 1450 |
| Weight (kg) | 11 | 30 |
| Origin | Italy | Italy |
| Released | — | — |
Elektra Micro Casa Semiautomatica SXC source · Bezzera Mitica PID V2 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 29, 2026. Spot an error?