ECM Technika V Profi PID vs Elektra Micro Casa Semiautomatica SXC
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | ECM Technika V Profi PID | Elektra Micro Casa Semiautomatica SXC |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,591 | $2,449 |
| Boiler | heat exchanger 2.1L | Single 2 L boiler with thermosiphon heat exchanger feeding the brass group |
| Boiler material | stainless | — |
| PID | yes | no |
| Pre-infusion | mechanical | none |
| Group head | E61 | 49 mm brass extraction group |
| Pump | rotary | vibratory |
| Plumbable | optional | no |
| Reservoir (L) | 3 | 2 |
| Heat-up (min) | — | — |
| Power (W) | 1400 | 800 |
| Weight (kg) | 28 | 11 |
| Origin | Germany | Italy |
| Released | — | — |
ECM Technika V Profi PID source · Elektra Micro Casa Semiautomatica SXC source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 29, 2026. Spot an error?