Diletta Bello+ vs Sanremo Cube V
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Diletta Bello+ | Sanremo Cube V |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,133 | $2,160 |
| Boiler | Single 1.8 L stainless steel heat exchanger boiler with PID temperature control | Single 1.9L stainless steel (AISI 316) heat exchanger with E61 thermosiphon group |
| Boiler material | stainless | stainless |
| PID | yes | no |
| Pre-infusion | programmable | mechanical |
| Group head | E61 | E61 |
| Pump | — | vibratory |
| Plumbable | no | optional |
| Reservoir (L) | 3 | 1.8 |
| Heat-up (min) | 14 | — |
| Power (W) | 1500 | 1500 |
| Weight (kg) | 26.8 | — |
| Origin | Italy | Italy |
| Released | — | — |
Diletta Bello+ source · Sanremo Cube V source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?