Diletta Bello+ vs Rancilio Classe 5 ST 1 Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Diletta Bello+ | Rancilio Classe 5 ST 1 Group |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,133 | $2,389 |
| Boiler | Single 1.8 L stainless steel heat exchanger boiler with PID temperature control | Single 4 L heat-exchanger boiler with hot water outlet and steam wand |
| Boiler material | stainless | — |
| PID | yes | no |
| Pre-infusion | programmable | none |
| Group head | E61 | Rancilio ring brew group |
| Pump | — | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 3 | 2 |
| Heat-up (min) | 14 | — |
| Power (W) | 1500 | 1700 |
| Weight (kg) | 26.8 | 35 |
| Origin | Italy | — |
| Released | — | — |
Diletta Bello+ source · Rancilio Classe 5 ST 1 Group source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 6, 2026. Spot an error?