De'Longhi Dedica Maestro Plus EC950.M vs Solis Barista Perfetta Plus (Type 1170)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | De'Longhi Dedica Maestro Plus EC950.M | Solis Barista Perfetta Plus (Type 1170) |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $324 | $399 |
| Boiler | Single thermoblock with Active Temperature Control, 3 selectable brew temperatures (92/94/96 °C) | single thermoblock |
| Boiler material | — | — |
| PID | no | yes |
| Pre-infusion | programmable | mechanical |
| Group head | — | — |
| Pump | — | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.6 | 1.7 |
| Heat-up (min) | — | 1 |
| Power (W) | 1450 | 1550 |
| Weight (kg) | — | 5.7 |
| Origin | — | — |
| Released | — | — |
De'Longhi Dedica Maestro Plus EC950.M source · Solis Barista Perfetta Plus (Type 1170) source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 14, 2026. Spot an error?