De'Longhi Dedica Maestro Plus EC950.M vs Smeg ECF02
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | De'Longhi Dedica Maestro Plus EC950.M | Smeg ECF02 |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $324 | $431 |
| Boiler | Single thermoblock with Active Temperature Control, 3 selectable brew temperatures (92/94/96 °C) | Single thermoblock heating element with steam wand |
| Boiler material | — | — |
| PID | no | no |
| Pre-infusion | programmable | none |
| Group head | — | — |
| Pump | — | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.6 | 1.1 |
| Heat-up (min) | — | — |
| Power (W) | 1450 | 1350 |
| Weight (kg) | — | 4.7 |
| Origin | — | Italy |
| Released | — | — |
De'Longhi Dedica Maestro Plus EC950.M source · Smeg ECF02 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 14, 2026. Spot an error?