Dalla Corte Mina vs Slayer Espresso Single Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Dalla Corte Mina | Slayer Espresso Single Group |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $8,446 | $13,500 |
| Boiler | multi-boiler single group: 0.5 L brew boiler + 3.0 L steam boiler | Dual boiler: 1.1 L PID-controlled brew boiler + 3.3 L steam boiler |
| Boiler material | brass | — |
| PID | yes | yes |
| Pre-infusion | programmable | mechanical |
| Group head | saturated actively-heated chrome-plated brass group | saturated single group with three-stage paddle |
| Pump | rotary | rotary |
| Plumbable | yes | yes |
| Reservoir (L) | — | — |
| Heat-up (min) | 6 | — |
| Power (W) | 2850 | 1900 |
| Weight (kg) | 33 | 45.4 |
| Origin | Italy | USA |
| Released | — | — |
Dalla Corte Mina source · Slayer Espresso Single Group source