Breville/Sage the Oracle Dual Boiler (SES995/BES995) vs Profitec DRIVE
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage the Oracle Dual Boiler (SES995/BES995) | Profitec DRIVE |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $3,229 | $2,911 |
| Boiler | Dual stainless steel boilers with triple heat system for simultaneous extraction and steaming | dual: 0.75L brew + 2.0L steam |
| Boiler material | stainless | stainless |
| PID | yes | yes |
| Pre-infusion | none | programmable |
| Group head | — | — |
| Pump | — | rotary |
| Plumbable | no | optional |
| Reservoir (L) | 2.3 | 2.8 |
| Heat-up (min) | — | — |
| Power (W) | 2300 | 1600 |
| Weight (kg) | 17.2 | 31 |
| Origin | — | Germany |
| Released | — | 2023 |
Breville/Sage the Oracle Dual Boiler (SES995/BES995) source · Profitec DRIVE source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?