Breville/Sage the Oracle Dual Boiler (SES995/BES995) vs LUCCA M58 Sunto (by Quick Mill)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage the Oracle Dual Boiler (SES995/BES995) | LUCCA M58 Sunto (by Quick Mill) |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $3,229 | $3,186 |
| Boiler | Dual stainless steel boilers with triple heat system for simultaneous extraction and steaming | Dual stainless steel boilers: 0.75 L brew and 1.4 L steam, plus dedicated E61 group heating element |
| Boiler material | stainless | stainless |
| PID | yes | yes |
| Pre-infusion | none | programmable |
| Group head | — | E61 with dedicated heating element |
| Pump | — | rotary |
| Plumbable | no | optional |
| Reservoir (L) | 2.3 | 3 |
| Heat-up (min) | — | 12 |
| Power (W) | 2300 | 2800 |
| Weight (kg) | 17.2 | 32.2 |
| Origin | — | Italy |
| Released | — | — |
Breville/Sage the Oracle Dual Boiler (SES995/BES995) source · LUCCA M58 Sunto (by Quick Mill) source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 5, 2026. Spot an error?