Breville/Sage Duo Temp Pro (BES810) vs Solis Barista Perfetta Plus (Type 1170)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage Duo Temp Pro (BES810) | Solis Barista Perfetta Plus (Type 1170) |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $539 | $399 |
| Boiler | single stainless thermocoil (integrated heating element) | single thermoblock |
| Boiler material | — | — |
| PID | yes | yes |
| Pre-infusion | mechanical | mechanical |
| Group head | Breville 54mm group | — |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.8 | 1.7 |
| Heat-up (min) | — | 1 |
| Power (W) | 1600 | 1550 |
| Weight (kg) | 8.4 | 5.7 |
| Origin | China | — |
| Released | — | — |
Breville/Sage Duo Temp Pro (BES810) source · Solis Barista Perfetta Plus (Type 1170) source