Breville the Oracle (BES980) vs Profitec Pro 600
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville the Oracle (BES980) | Profitec Pro 600 |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $2,186 | $2,159 |
| Boiler | dual boiler | dual: 0.75L brew + 1.0L steam |
| Boiler material | stainless | stainless |
| PID | yes | yes |
| Pre-infusion | programmable | mechanical |
| Group head | 58 mm commercial style | E61 |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2.5 | 2.8 |
| Heat-up (min) | — | 11 |
| Power (W) | 1800 | 2000 |
| Weight (kg) | 15.9 | 24 |
| Origin | — | Germany |
| Released | — | 2019 |
Breville the Oracle (BES980) source · Profitec Pro 600 source