Bezzera Mitica PID V2 vs Vibiemme (VBM) Domobar Super HX
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Bezzera Mitica PID V2 | Vibiemme (VBM) Domobar Super HX |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,506 | $2,430 |
| Boiler | Single copper heat exchanger boiler (2 L) with thermosyphon circulation | 1.8 L heat-exchanger boiler with 200 ml HX |
| Boiler material | copper | — |
| PID | yes | no |
| Pre-infusion | none | none |
| Group head | E61 | E61 |
| Pump | rotary | vibratory |
| Plumbable | yes | no |
| Reservoir (L) | 4 | 2.1 |
| Heat-up (min) | — | — |
| Power (W) | 1450 | 1600 |
| Weight (kg) | 30 | — |
| Origin | Italy | Italy |
| Released | — | — |
Bezzera Mitica PID V2 source · Vibiemme (VBM) Domobar Super HX source