Bezzera Mitica PID V2 vs Elektra Micro Casa Semiautomatica SXC
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Bezzera Mitica PID V2 | Elektra Micro Casa Semiautomatica SXC |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,506 | $2,449 |
| Boiler | Single copper heat exchanger boiler (2 L) with thermosyphon circulation | Single 2 L boiler with thermosiphon heat exchanger feeding the brass group |
| Boiler material | copper | — |
| PID | yes | no |
| Pre-infusion | none | none |
| Group head | E61 | 49 mm brass extraction group |
| Pump | rotary | vibratory |
| Plumbable | yes | no |
| Reservoir (L) | 4 | 2 |
| Heat-up (min) | — | — |
| Power (W) | 1450 | 800 |
| Weight (kg) | 30 | 11 |
| Origin | Italy | Italy |
| Released | — | — |
Bezzera Mitica PID V2 source · Elektra Micro Casa Semiautomatica SXC source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 29, 2026. Spot an error?