Bezzera Galatea Domus vs Wega Mininova Classic EMA 1 Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Bezzera Galatea Domus | Wega Mininova Classic EMA 1 Group |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $3,564 | $3,272 |
| Boiler | 2 L copper boiler with internal heat exchanger, E61 thermosiphon group | 2 L heat exchange boiler with 1300 W heating element, automatic boiler refill |
| Boiler material | copper | — |
| PID | no | no |
| Pre-infusion | mechanical | none |
| Group head | E61 | EMA mechanical lever-operated group |
| Pump | vibratory | vibratory |
| Plumbable | optional | optional |
| Reservoir (L) | 4 | 1.5 |
| Heat-up (min) | — | — |
| Power (W) | 1450 | 1600 |
| Weight (kg) | 22.7 | 25 |
| Origin | Italy | — |
| Released | — | — |
Bezzera Galatea Domus source · Wega Mininova Classic EMA 1 Group source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 1, 2026. Spot an error?