Bezzera Duo DE vs Xenia DB (Dual Boiler)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Bezzera Duo DE | Xenia DB (Dual Boiler) |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $2,483 | $2,592 |
| Boiler | Dual boiler: separate insulated espresso boiler and steam/service boiler, with three PID controls (brew group, coffee boiler, steam boiler) | dual boiler, 0.3 L brew boiler + 1.14 L steam boiler |
| Boiler material | copper | stainless |
| PID | yes | yes |
| Pre-infusion | programmable | none |
| Group head | Bezzera BZ brewing group | E61-style controlled brew group |
| Pump | rotary | vibratory |
| Plumbable | optional | optional |
| Reservoir (L) | — | 2.2 |
| Heat-up (min) | 12 | — |
| Power (W) | 1800 | — |
| Weight (kg) | 30 | 24 |
| Origin | Italy | Germany |
| Released | — | — |
Bezzera Duo DE source · Xenia DB (Dual Boiler) source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 13, 2026. Spot an error?