Bezzera BZ10 vs Fracino Cherub
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Bezzera BZ10 | Fracino Cherub |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,186 | $1,372 |
| Boiler | heat exchanger 1.5L | Single 2.3 L copper boiler with heat exchanger, thermosyphonic circulation |
| Boiler material | copper | copper |
| PID | no | no |
| Pre-infusion | mechanical | none |
| Group head | electrically heated group | — |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 3 | 3 |
| Heat-up (min) | — | — |
| Power (W) | 1200 | 2850 |
| Weight (kg) | 19 | 18 |
| Origin | Italy | United Kingdom |
| Released | — | — |
Bezzera BZ10 source · Fracino Cherub source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 28, 2026. Spot an error?