Bezzera Aria PID (Flow Control) vs Diletta Bello+
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Bezzera Aria PID (Flow Control) | Diletta Bello+ |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,084 | $2,133 |
| Boiler | single heat exchanger boiler | Single 1.8 L stainless steel heat exchanger boiler with PID temperature control |
| Boiler material | copper | stainless |
| PID | yes | yes |
| Pre-infusion | mechanical | programmable |
| Group head | E61 | E61 |
| Pump | rotary | — |
| Plumbable | yes | no |
| Reservoir (L) | 3.8 | 3 |
| Heat-up (min) | — | 14 |
| Power (W) | 1200 | 1500 |
| Weight (kg) | 24 | 26.8 |
| Origin | Italy | Italy |
| Released | 2023 | — |
Bezzera Aria PID (Flow Control) source · Diletta Bello+ source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 6, 2026. Spot an error?