Bezzera Aria PID (Flow Control) vs Bezzera Mitica PID V2
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Bezzera Aria PID (Flow Control) | Bezzera Mitica PID V2 |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,084 | $2,506 |
| Boiler | single heat exchanger boiler | Single copper heat exchanger boiler (2 L) with thermosyphon circulation |
| Boiler material | copper | copper |
| PID | yes | yes |
| Pre-infusion | mechanical | none |
| Group head | E61 | E61 |
| Pump | rotary | rotary |
| Plumbable | yes | yes |
| Reservoir (L) | 3.8 | 4 |
| Heat-up (min) | — | — |
| Power (W) | 1200 | 1450 |
| Weight (kg) | 24 | 30 |
| Origin | Italy | Italy |
| Released | 2023 | — |
Bezzera Aria PID (Flow Control) source · Bezzera Mitica PID V2 source