Astoria Greta vs Wega Mininova Classic EMA 1 Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Astoria Greta | Wega Mininova Classic EMA 1 Group |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,862 | $3,272 |
| Boiler | single 2 L boiler with thermosyphon heat-exchanger brew group | 2 L heat exchange boiler with 1300 W heating element, automatic boiler refill |
| Boiler material | — | — |
| PID | no | no |
| Pre-infusion | mechanical | none |
| Group head | professional single group, thermosyphon, high cup clearance | EMA mechanical lever-operated group |
| Pump | — | vibratory |
| Plumbable | optional | optional |
| Reservoir (L) | 4 | 1.5 |
| Heat-up (min) | — | — |
| Power (W) | 1400 | 1600 |
| Weight (kg) | — | 25 |
| Origin | Italy | — |
| Released | — | — |
Astoria Greta source · Wega Mininova Classic EMA 1 Group source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 12, 2026. Spot an error?