Astoria Greta vs Nuova Simonelli Musica
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Astoria Greta | Nuova Simonelli Musica |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,862 | $2,931 |
| Boiler | single 2 L boiler with thermosyphon heat-exchanger brew group | Insulated 2 L copper heat exchanger |
| Boiler material | — | copper |
| PID | no | no |
| Pre-infusion | mechanical | none |
| Group head | professional single group, thermosyphon, high cup clearance | — |
| Pump | — | vibratory |
| Plumbable | optional | no |
| Reservoir (L) | 4 | — |
| Heat-up (min) | — | — |
| Power (W) | 1400 | — |
| Weight (kg) | — | — |
| Origin | Italy | — |
| Released | — | — |
Astoria Greta source · Nuova Simonelli Musica source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 12, 2026. Spot an error?