Astoria Greta vs Lelit GiuliettaX PL2SVX
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Astoria Greta | Lelit GiuliettaX PL2SVX |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,862 | $2,730 |
| Boiler | single 2 L boiler with thermosyphon heat-exchanger brew group | Single 10 L copper heat-exchanger boiler with transversal heat exchangers, feeding two E61 groups, two steam wands and a hot water tap |
| Boiler material | — | copper |
| PID | no | yes |
| Pre-infusion | mechanical | none |
| Group head | professional single group, thermosyphon, high cup clearance | E61 |
| Pump | — | rotary |
| Plumbable | optional | yes |
| Reservoir (L) | 4 | — |
| Heat-up (min) | — | — |
| Power (W) | 1400 | 2800 |
| Weight (kg) | — | 47 |
| Origin | Italy | — |
| Released | — | — |
Astoria Greta source · Lelit GiuliettaX PL2SVX source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 12, 2026. Spot an error?