Astoria Greta vs Izzo Vivi PID Plus
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Astoria Greta | Izzo Vivi PID Plus |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,862 | $2,678 |
| Boiler | single 2 L boiler with thermosyphon heat-exchanger brew group | Single 1.5 L fully insulated stainless steel boiler with heat exchanger, PID-controlled coffee and steam temperature |
| Boiler material | — | stainless |
| PID | no | yes |
| Pre-infusion | mechanical | mechanical |
| Group head | professional single group, thermosyphon, high cup clearance | E61 lever group |
| Pump | — | vibratory |
| Plumbable | optional | no |
| Reservoir (L) | 4 | 2.5 |
| Heat-up (min) | — | — |
| Power (W) | 1400 | 1520 |
| Weight (kg) | — | 28 |
| Origin | Italy | Italy |
| Released | — | — |
Astoria Greta source · Izzo Vivi PID Plus source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 12, 2026. Spot an error?