Astoria Greta vs Bezzera Strega
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Astoria Greta | Bezzera Strega |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,862 | $2,689 |
| Boiler | single 2 L boiler with thermosyphon heat-exchanger brew group | Single 2.0 L heat exchanger boiler with sprung-lever group |
| Boiler material | — | copper |
| PID | no | no |
| Pre-infusion | mechanical | mechanical |
| Group head | professional single group, thermosyphon, high cup clearance | Sprung lever, electrically heated group |
| Pump | — | vibratory |
| Plumbable | optional | no |
| Reservoir (L) | 4 | 4 |
| Heat-up (min) | — | — |
| Power (W) | 1400 | 1550 |
| Weight (kg) | — | 30.5 |
| Origin | Italy | Italy |
| Released | — | — |
Astoria Greta source · Bezzera Strega source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 12, 2026. Spot an error?