ACS Minima Dual Boiler vs Breville the Oracle (BES980)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | ACS Minima Dual Boiler | Breville the Oracle (BES980) |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $2,051 | $2,186 |
| Boiler | Dual boiler: 0.8 L brew boiler + 2.3 L steam boiler, AISI 316L stainless steel | dual boiler |
| Boiler material | stainless | stainless |
| PID | yes | yes |
| Pre-infusion | mechanical | programmable |
| Group head | E61 | 58 mm commercial style |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2.5 |
| Heat-up (min) | — | — |
| Power (W) | 2250 | 1800 |
| Weight (kg) | 21 | 15.9 |
| Origin | Italy | — |
| Released | — | — |
ACS Minima Dual Boiler source · Breville the Oracle (BES980) source