WPM ZD-18 vs Fiorenzato AllGround
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | WPM ZD-18 | Fiorenzato AllGround |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 75 | 64 |
| Burr material | stainless | M340 steel with Dark-T coating |
| Adjustment | stepless | stepless |
| Single dose | No | No |
| Price (€) | $1,058 | $1,080 |
| Motor (rpm) | 1400 | 1600 |
| Power (W) | 650 | 250 |
| Retention | — | low |
| Display | Touch control panel with 1-cup / 2-cup timed dosing | — |
| Weight (kg) | 15.5 | 9 |
| Origin | — | Italy |
| Released | — | — |
WPM ZD-18 source · Fiorenzato AllGround source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 26, 2026. Spot an error?