Varia VS6 vs Eureka Atom 65 (Atom Specialty 65)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Varia VS6 | Eureka Atom 65 (Atom Specialty 65) |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 58 | 65 |
| Burr material | Stainless steel (single-body machined blind burrs) | hardened steel |
| Adjustment | stepless | stepless |
| Single dose | Yes | No |
| Price (€) | $841 | $853 |
| Motor (rpm) | — | 1350 |
| Power (W) | 300 | 480 |
| Retention | low | — |
| Display | LED display with 500-1600 RPM control, haptic feedback and revolution counter | programmable timed dosing |
| Weight (kg) | 10.7 | — |
| Origin | — | Italy |
| Released | — | 2019 |
Varia VS6 source · Eureka Atom 65 (Atom Specialty 65) source