Niche Duo vs Quamar M80E
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Niche Duo | Quamar M80E |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 83 | 63 |
| Burr material | steel | — |
| Adjustment | stepless | stepless |
| Single dose | Yes | No |
| Price (€) | $821 | $766 |
| Motor (rpm) | — | — |
| Power (W) | — | 420 |
| Retention | low | medium |
| Display | manual | digital blue-backlit display with 3 programmable timed doses, grind-volume and burr-life counter |
| Weight (kg) | 5 | 11.3 |
| Origin | — | Italy |
| Released | 2024 | — |
Niche Duo source · Quamar M80E source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 9, 2026. Spot an error?