Mazzer Mini Electronic A vs Baratza Forte AP
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Mazzer Mini Electronic A | Baratza Forte AP |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 64 | 54 |
| Burr material | steel | ceramic |
| Adjustment | stepless | stepped_plus_micro |
| Single dose | No | No |
| Price (€) | $880 | $863 |
| Motor (rpm) | 1600 | 1950 |
| Power (W) | 250 | — |
| Retention | medium | — |
| Display | digital display with dose buttons | Touchscreen with time-based and weight-based dosing |
| Weight (kg) | 10.2 | 6 |
| Origin | Italy | — |
| Released | — | — |
Mazzer Mini Electronic A source · Baratza Forte AP source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 20, 2026. Spot an error?