Mahlkonig X54 Allround Home vs Ascaso i-mini i1
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Mahlkonig X54 Allround Home | Ascaso i-mini i1 |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 54 | 54 |
| Burr material | special steel | Stainless steel |
| Adjustment | stepless | stepless |
| Single dose | No | No |
| Price (€) | $539 | $528 |
| Motor (rpm) | 1050 | 700 |
| Power (W) | 120 | 250 |
| Retention | medium | — |
| Display | time-based + LED + wifi | none |
| Weight (kg) | 5.1 | 3.5 |
| Origin | Germany/China | Spain |
| Released | 2022 | — |
Mahlkonig X54 Allround Home source · Ascaso i-mini i1 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?