Mahlkönig E80 Supreme vs Mahlkönig EK Omnia
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Mahlkönig E80 Supreme | Mahlkönig EK Omnia |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 80 | 98 |
| Burr material | steel | cast steel |
| Adjustment | stepless | stepless |
| Single dose | No | No |
| Price (€) | $3,186 | $3,769 |
| Motor (rpm) | 1650 | 1500 |
| Power (W) | — | 750 |
| Retention | medium | — |
| Display | 3.5-inch display with Disc Distance Detection (DDD), dual programmable grind times | touchscreen HMI display with classic, time and library grinding modes (10 saved recipes), WiFi |
| Weight (kg) | 15.2 | 24 |
| Origin | Germany | Germany |
| Released | — | — |
Mahlkönig E80 Supreme source · Mahlkönig EK Omnia source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 11, 2026. Spot an error?