Lelit William PL72 vs Eureka Mignon Perfetto
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Lelit William PL72 | Eureka Mignon Perfetto |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 64 | 50 |
| Burr material | — | hardened steel |
| Adjustment | stepless | stepless |
| Single dose | No | No |
| Price (€) | $451 | $485 |
| Motor (rpm) | 1390 | 1350 |
| Power (W) | — | 260 |
| Retention | — | low |
| Display | LCC control with LCD display, programmable grind time for 1 and 2 doses, dose counter | Touchscreen timed dosing display |
| Weight (kg) | 6.6 | 5.6 |
| Origin | Italy | Italy |
| Released | — | 2019 |
Lelit William PL72 source · Eureka Mignon Perfetto source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 28, 2026. Spot an error?