KafaTek Monolith Flat MAX vs Victoria Arduino Mythos MY75
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | KafaTek Monolith Flat MAX | Victoria Arduino Mythos MY75 |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 98 | 75 |
| Burr material | Alpha-coated steel blind Shuriken flat burrs with conical pancake pre-crusher | — |
| Adjustment | stepless | stepless |
| Single dose | Yes | No |
| Price (€) | $3,456 | $3,024 |
| Motor (rpm) | — | — |
| Power (W) | 2000 | 450 |
| Retention | low | — |
| Display | — | Glass touchscreen display with digital timer, on-demand dosing |
| Weight (kg) | 14.5 | 23.8 |
| Origin | United States | Italy |
| Released | — | — |
KafaTek Monolith Flat MAX source · Victoria Arduino Mythos MY75 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 11, 2026. Spot an error?