KafaTek Monolith Flat MAX vs Ditting 807 Lab Sweet
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | KafaTek Monolith Flat MAX | Ditting 807 Lab Sweet |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 98 | 80 |
| Burr material | Alpha-coated steel blind Shuriken flat burrs with conical pancake pre-crusher | Cast steel with Lab Sweet grinding geometry |
| Adjustment | stepless | stepless |
| Single dose | Yes | No |
| Price (€) | $3,456 | $2,980 |
| Motor (rpm) | — | 1700 |
| Power (W) | 2000 | 500 |
| Retention | low | low |
| Display | — | — |
| Weight (kg) | 14.5 | — |
| Origin | United States | Germany |
| Released | — | — |
KafaTek Monolith Flat MAX source · Ditting 807 Lab Sweet source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 11, 2026. Spot an error?