Eureka Mignon Zero vs Lelit William PL72
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Eureka Mignon Zero | Lelit William PL72 |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 55 | 64 |
| Burr material | stainless | — |
| Adjustment | stepless | stepless |
| Single dose | Yes | No |
| Price (€) | $496 | $451 |
| Motor (rpm) | — | 1390 |
| Power (W) | 320 | — |
| Retention | low | — |
| Display | none | LCC control with LCD display, programmable grind time for 1 and 2 doses, dose counter |
| Weight (kg) | 5.6 | 6.6 |
| Origin | — | Italy |
| Released | — | — |
Eureka Mignon Zero source · Lelit William PL72 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?