Eureka Atom 65 (Atom Specialty 65) vs Rocket Espresso Faustino 3.1
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Eureka Atom 65 (Atom Specialty 65) | Rocket Espresso Faustino 3.1 |
|---|---|---|
| Burr type | Flat | Flat |
| Burr size (mm) | 65 | 50 |
| Burr material | hardened steel | Hardened steel |
| Adjustment | stepless | stepless |
| Single dose | No | No |
| Price (€) | $853 | $779 |
| Motor (rpm) | 1350 | 1650 |
| Power (W) | 480 | 310 |
| Retention | — | — |
| Display | programmable timed dosing | Digital display with 3 programmable grind times plus manual grinding |
| Weight (kg) | — | 9.5 |
| Origin | Italy | Italy |
| Released | 2019 | — |
Eureka Atom 65 (Atom Specialty 65) source · Rocket Espresso Faustino 3.1 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 30, 2026. Spot an error?