AeroPress Manual Coffee Grinder vs 1Zpresso X-Ultra
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | AeroPress Manual Coffee Grinder | 1Zpresso X-Ultra |
|---|---|---|
| Burr type | Conical | Conical |
| Burr size (mm) | 38 | 40 |
| Burr material | Italian-made stainless steel with titanium coating | stainless |
| Adjustment | stepped | stepped |
| Single dose | Yes | Yes |
| Price (€) | $186 | $162 |
| Motor (rpm) | — | — |
| Power (W) | — | — |
| Retention | low | low |
| Display | — | — |
| Weight (kg) | — | 0.6 |
| Origin | China (burrs manufactured in Italy) | Taiwan |
| Released | 2025 | — |
AeroPress Manual Coffee Grinder source · 1Zpresso X-Ultra source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?