Breville/Sage Barista Touch Impress vs Breville/Sage Barista Express (BES875/BES870)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage Barista Touch Impress | Breville/Sage Barista Express (BES875/BES870) |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $1,133 | $755 |
| Boiler | single thermocoil (ThermoJet) | single thermocoil |
| Boiler material | aluminium | aluminium |
| PID | yes | yes |
| Pre-infusion | programmable | mechanical |
| Group head | 54mm Breville | 54mm |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2 |
| Heat-up (min) | — | 1 |
| Power (W) | 1700 | 1850 |
| Weight (kg) | — | 10.4 |
| Origin | China | China |
| Released | 2023 | 2012 |
Breville/Sage Barista Touch Impress source · Breville/Sage Barista Express (BES875/BES870) source