Breville/Sage Barista Pro vs Breville/Sage Bambino Plus
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage Barista Pro | Breville/Sage Bambino Plus |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $863 | $539 |
| Boiler | single thermocoil (ThermoJet) | single thermocoil (ThermoJet) |
| Boiler material | aluminium | aluminium |
| PID | yes | no |
| Pre-infusion | programmable | mechanical |
| Group head | 54mm Breville | 54mm Breville |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 1.9 |
| Heat-up (min) | — | — |
| Power (W) | 1650 | 1600 |
| Weight (kg) | 9.5 | 4.5 |
| Origin | China | China |
| Released | 2019 | 2019 |
Breville/Sage Barista Pro source · Breville/Sage Bambino Plus source